Louisville VA Medical Center
Facility Map / Department Locator
Please use this map to locate a specific clinic or service.
Beneath the map, you will find a table containing facility services and their locations and room numbers. If you are unable to find the department or service you are interested in, please call our main medical center number (502) 287-4000 and hold for an operator who will be glad to assist you.
For maps and driving directions to our Healthcare Centers, please visit the Healthcare Centers page.

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Service | Floor | Room | Phone |
|---|---|---|---|
| A | return to top | ||
| Admissions | 1st | B-165 | 502-287-6838 |
| Agent Cashier | 1st | B-155 | 502-287-5472 |
| Agent Orange, Gulf War, Ionizing Radiation, POW Registries | Bldg. T-22 | B-170 | 502-287-6141 |
| Acquisition and Materiel Management (A&MM) | Bldg. 3 | 502-287-5825 | |
| Ambulatory Surgery Unit (ASU) | 4th | B-419 | 502-287-5633 |
| Anticoagulation Clinic | 3rd | A-391/392 | 502-287-5913 |
| Audiology | 2nd | D-223 | 502-287-5013 |
| B | return to top | ||
| Billing & Insurance | Bldg. T20 | 108/109 | 502-287-6152 502-287-6154 |
| Business Office | Bldg. T20 | 112 | 502-287-6135 |
| C | return to top | ||
| Canteen Cafeteria and Store | 2nd | B-248 / B-243 | 502-287-5313 |
| Cardiac Cath Lab | 2nd | B-203 | 502-287-6146 |
| Cardiac Rehab Unit | 6th | A-643 | 502-287-5654 |
| Champus, ChampVA, Tricare Services for Active-Duty Military | Tricare Family Practice, Grade Lane | B-240h | 502-287-6357 |
| Chaplain | 8th | A-827A | 502-287-6119 |
| Compliance and Business Integrity | 1st | A-111 | 502-287-6238 |
| Consumer Affairs | 1st | A-113 | 502-287-5325 |
| Compensation & Pension (C&P) | Bldg. T-22 | D-125 | 502-287-5635 |
| CT Scan / MRI / Ultrasound | 2nd | A-203 | 502-287-5141 |
| Continuous Positive Airway Pressure (CPAP) Clinic | 5th | A-544 | 502-287-5727 |
| D | return to top | ||
| DAV Veterans Service Officer | Bsmt | A-008c | 502-287-6851 |
| DAV Transportation Program | Bsmt | A-008b | 502-287-5351 |
| Dental | 3rd | B-341 | 502-287-5352 |
| Dupont Mental Health | Dupont | 502-287-6187 | |
| Dupont Primary Care | Dupont | 502-287-6986 | |
| E | return to top | ||
| Echocardiography | 2nd | C-202 | 502-287-5670 |
| Education Service | 3rd | B-313 | 502-287-5704 |
| EEG Lab | 5th | A-544 | 502-287-5704 |
| EKG | 2nd | C-208 | 502-287-5676 |
| Eligibility / Enrollment | 1st | B-160-162 | 502-287-6201 888-244-1148 |
| Emergency Dept | 1st | B-164 | 502-287-5591 |
| Engineering | Bldg. 4 |
4205 |
502-287-5412 |
| Eye Clinic | 1st | B-113 | 502-287-6199 |
| F | return to top | ||
| Fee Services | Bldg. T20 | 103/104 | 502-287-4208 |
| Fitness Room | Bsmt | B-028 | 502-287-6894 |
| Fort Knox Healthcare Center | Fort Knox | 502-624-9396 502-624-9309 |
|
| G | return to top | ||
| Geriatrics Extended Care | 6th | B-627 | 502-287-5995 |
| H | return to top | ||
| Hematology/Oncology Treatment Unit | 3rd | 3 South | 502-287-5752 |
| Hospice Unit | 5th | 5 North | 502-287-5778 |
| Human Resources Management Service | Bldg. 3 | 502-287-5866 | |
| Human Resources Job Line | 502-287-6176 | ||
| I | return to top | ||
| Intensive Cardiac Care Unit (CCU/MICU) |
6th |
6 South |
502-287-5822 |
| Iraqi Freedom Veterans (Polytrauma) |
3rd |
A-355 |
502-287-5263 |
| L | return to top | ||
| Lab - Blood Draw Room | 3rd | A-301 | 502-287-5598 |
| M | return to top | ||
| Medical Primary Care Clinic (PCC) | 1st | D-125 | 502-287-6840 |
| Medical Procedure Unit | 5th | A-544 | 502-287-6148 |
| Medical Records (Release of Info) | 2nd | B-230 | 502-287-6166 |
| Mental Health & Behavioral Sciences Service (MH&BSS) | 7th | B-718 | 502-287-5915 |
| Minority Veterans Program Coordinator | 9th | A-923 | 502-287-6161 |
| MRI | 2nd | B-221 | 502-287-6189 |
| N | return to top | ||
| Newburg Primary Care | Newburg | 502-287-6223 | |
| New Albany Primary Care | New Albany | 502-287-4100 | |
| Nuclear Cardiology | 2nd | C-202 | 502-287-5686 |
| Nuclear Medicine | 2nd | C-202 | 502-287-5152 |
| Nursing Service | 1st | A-166 | 502-287-6168 |
| Nutrition and Food Service | 2nd | A-257 | 502-287-5387 |
| O | return to top | ||
| Occupational Therapy | 2nd | A-251 | 502-287-5105 |
| Oncology | 3rd | 3 South | 502-287-5752 |
| P | return to top | ||
| PACU / Recovery | 4th | B-430 | 502-287-6817 |
| Patient Advocate | 1st | A-113 | 502-287-5386 |
| Persian Gulf Coordinator | 1st | A-171 | 502-287-5263 |
| Pharmacy - Outpatient | 1st | Main Lobby | 502-287-6179 |
| Physical Therapy | 2nd | A-240 | 502-287-5105 |
| Police Service | Bsmt | A-016 | 502-287-5255 |
| Prosthetics | Bsmt | D-007 | 502-287-6182 |
| Public Affairs | 1st | A-113 | 502-287-5502 |
| Pulmonary | 5th (5 West) | A-544 | 502-287-6953 |
| Pulmonary Function Test (PFT) Lab | 5th (5 West) | A-544 | 502-287-4000 x53189 |
| Q | return to top | ||
| Quality Management | 8th | A-844 | |
| R | return to top | ||
| Release of Information (Medical Records) | 2nd | B-230 | 502-287-5720 |
| Returning Combat Coordinator | 7th | B-710 | 502-287-6196 |
| S | return to top | ||
| Shively Primary Care | Shively | 502-287-6000 | |
| Sleep Lab | 5th | A-513 | 502-287-5727 |
| Speech Pathology | 2nd | D-223 | 502-287-5013 |
| Sports & Fitness Program | Bsmt | B-028 | 502-287-6894 |
| Surgical Intensive Care Unit (SICU) | 4th | 4 South | 502-287-6844 |
| Social Work | 7th | B-703 | 502-287-6196 |
| Surgery (Operating Room) | 4th | A-453 | 502-287-6802 |
| T | return to top | ||
| Tricare Family Practice (Standiford Field) | Air National Guard Base | 502-413-4635 | |
| Travel | 1st | B-157 | 502-287-5696 |
| U | return to top | ||
| Ultrasound | 2nd | A-203 | 502-287-5141 |
| V | return to top | ||
| Veterans Employment Coordinator | Bldg. 5 | ||
| Veterans Service Officer (DAV) | Bsmt | A-008c | 502-287-6851 |
| Volunteer Transportation Network | Bsmt | A-008b | 502-287-5351 |
| Voluntary Service | Bsmt | A-008 | 502-287-6221 |
| W | return to top | ||
| Women Veterans Program | Shively | 502-287-6000 | |
| X | return to top | ||
| X-Ray - Inpatient & Specialty | 2nd | A-203 | 502-287-5141 |
| X-Ray - Outpatient | 1st | B-154 | 502-287-5156 |
















